SB Acoustics
Satori
SB Acoustics' top line: 62 models, neodymium motors and cast chassis throughout.
Satori is the range SB Acoustics puts its own name on hardest, and the one our speaker kits are built from. Neodymium motors, cast aluminium chassis, and cone and dome materials you can pick between rather than take as given: Egyptian Papyrus, TeXtreme thin-ply carbon, beryllium, textile ring dome and an air-motion tweeter.
Tweeters (24)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Re | Le | Sd |
|---|---|---|---|---|---|---|---|---|
| SATORI AT60NC-4 | — | 4 Ω | 2200 Hz | 91 dB | — | — | — | 12.6 cm2 |
| SATORI TW29B | — | 4 Ω | 600 Hz | 92 dB | 0.9 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29B-B | — | — | — | — | — | — | — | — |
| SATORI TW29BN | — | — | — | — | — | — | — | — |
| SATORI TW29BN-8 | — | 8 Ω | — | — | — | — | — | — |
| SATORI TW29BN-B | — | 4 Ω | 700 Hz | 95 dB | 0.46 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29BN-B-8 | — | 8 Ω | — | — | — | — | — | — |
| SATORI TW29BNWG-4 † | — | 4 Ω | 700 Hz | 97 dB | 0.46 | 3.0 Ohm | 0.02 mH | 9.6 cm2 |
| SATORI TW29BNWG-8 † | — | 8 Ω | 750 Hz | 94 dB | 0.55 | 6.2 Ohm | 0.04 mH | 9.6 cm2 |
| SATORI TW29D | — | 4 Ω | 600 Hz | 93 dB | 0.81 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29D-B † | — | 4 Ω | 600 Hz | 92.5 dB | 0.81 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29DN | — | 4 Ω | 650 Hz | 96.5 dB | 0.43 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29DN-8 | — | 8 Ω | 650 Hz | 93 dB | 0.46 | 6.2 | 0.04 mH | 9.6 cm2 |
| SATORI TW29DN-B † | — | 4 Ω | 650 Hz | 96 dB | 0.43 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29DN-B-8 | — | 8 Ω | — | — | — | — | — | — |
| SATORI TW29R | — | 4 Ω | 600 Hz | 92 dB | 0.77 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29R-B | — | 4 Ω | 600 Hz | 92 dB | 0.77 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29RN | — | 4 Ω | 700 Hz | 96 dB | 0.49 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29RN-8 | — | 8 Ω | 650 Hz | 93 dB | 0.48 | 6.2 | 0.04 mH | 9.6 cm2 |
| SATORI TW29RN-B | — | 4 Ω | 700 Hz | 96 dB | 0.49 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29RN-B-8 | — | 8 Ω | 650 Hz | 93 dB | 0.48 | 6.2 | 0.04 mH | 9.6 cm2 |
| SATORI TW29TXN-B | — | 4 Ω | 650 Hz | 96 dB | 0.46 | 3.0 Ohm | 0.02 mH | 9.6 cm2 |
| SATORI TW29TXN-B-8 | — | 8 Ω | — | — | — | — | — | — |
| SATORI TW29TXNWG-4 † | — | 4 Ω | 635 Hz | 96 dB | 0.47 | — | — | — |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Preliminary data: SATORI TW29BNWG-4, SATORI TW29BNWG-8, SATORI TW29D-B, SATORI TW29DN-B, SATORI TW29TXNWG-4.
Waveguides (1)
| Model | Size | Impedance |
|---|---|---|
| SATORI WG29-187 | — | — |
Midranges (10)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI MR13P-4 | 5" | 4 Ω | 41 Hz | 91 dB | 0.23 | 19.4 liters | 3.3 Ohm | 0.11 mH |
| SATORI MR13P-8 | 5" | 8 Ω | 45 Hz | 88 dB | 0.31 | 12.5 liters | 6.8 Ohm | 0.11 mH |
| SATORI MR13PNW-4 | 5" | 4 Ω | 41 Hz | 91 dB | 0.23 | 19.4 liters | 3.3 Ohm | 0.11 mH |
| SATORI MR13PNW-8 † | 5" | 8 Ω | 47 Hz | 88 dB | 0.30 | 12.9 liters | 6.8 Ohm | 0.11 mH |
| SATORI MR13TX-4 † | 5" | 4 Ω | 44 Hz | 90 dB | 0.27 | 12.2 liters | 3.4 Ohm | 0.11 mH |
| SATORI MR16P-4 | 6.5" | 4 Ω | 31 Hz | 92 dB | 0.25 | 47.2 liters | 3.2 Ohm | 0.11 mH |
| SATORI MR16P-8 | 6.5" | 8 Ω | 32 Hz | 88 dB | 0.3 | 44.3 liters | 6.2 Ohm | 0.11 mH |
| SATORI MR16PNW-4 | 6.5" | 4 Ω | 31 Hz | 92.5 dB | 0.25 | 47.2 liters | 3.2 Ohm | 0.11 mH |
| SATORI MR16PNW-8 | 6.5" | 8 Ω | 31 Hz | 88.5 dB | 0.32 | 44.8 liters | 6.2 Ohm | 0.11 mH |
| SATORI MR16TX-8 † | 6.5" | 8 Ω | 35 Hz | 89 dB | 0.31 | 38.9 liters | — | — |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Preliminary data: SATORI MR13PNW-8, SATORI MR13TX-4, SATORI MR16TX-8.
Midwoofers (19)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI MW13P-4 | 5" | 4 Ω | 41 Hz | 89.0 dB | 0.27 | 14.60 L | 3.8 Ohm | 0.13 mH |
| SATORI MW13P-8 | 5" | 8 Ω | 42 Hz | 87.0 dB | 0.30 | 15.00 L | 6.0 Ohm | 0.15 mH |
| SATORI MW13PNW-4 | 5" | 4 Ω | 41 Hz | 89.0 dB | 0.27 | 14.60 L | 3.8 Ohm | 0.13 mH |
| SATORI MW13PNW-8 | 5" | 8 Ω | 41 Hz | 87.0 dB | 0.31 | 15.00 L | 6.0 Ohm | 13.00 mH |
| SATORI MW13TX-4 | 5" | 4 Ω | — | — | — | — | — | — |
| SATORI MW13TX-8 | 5" | 8 Ω | — | — | — | — | — | — |
| SATORI MW16P-4 | 6.5" | 4 Ω | 28 Hz | 90.5 dB | 0.27 | 50.20 L | 3.4 Ohm | 0.20 mH |
| SATORI MW16P-8 | 6.5" | 8 Ω | 29 Hz | 87.5 dB | 0.33 | 48.00 L | 6.2 Ohm | 0.20 mH |
| SATORI MW16P-12 | 6.5" | 12 Ω | — | — | — | — | — | — |
| SATORI MW16PNW-4 | 6.5" | 4 Ω | 28 Hz | 91.0 dB | 0.27 | 51.80 L | 3.4 Ohm | 0.20 mH |
| SATORI MW16PNW-8 | 6.5" | 8 Ω | 29 Hz | 88.0 dB | 0.32 | 49.90 L | 6.2 Ohm | 0.20 mH |
| SATORI MW16TX-4 † | 6.5" | 4 Ω | 29 Hz | 90.5 dB | 0.27 | 48 liters | 3.4 Ohm | 0.15 mH |
| SATORI MW16TX-8 † | 6.5" | 8 Ω | 29.3 Hz | 87.5 dB | 0.33 | 48 liters | 6.2 Ohm | 0.2 mH |
| SATORI MW19P-4 | 7.5" | 4 Ω | 32 Hz | 91.5 dB | 0.28 | 48.00 L | 3.4 Ohm | 0.14 mH |
| SATORI MW19P-8 | 7.5" | 8 Ω | 32 Hz | 89.0 dB | 0.33 | 48.00 L | 6.0 Ohm | 0.20 mH |
| SATORI MW19PNW-4 | 7.5" | 4 Ω | 32 Hz | 91.0 dB | 0.21 | 78.10 L | 3.4 Ohm | 0.14 mH |
| SATORI MW19PNW-8 | 7.5" | 8 Ω | 32 Hz | 89.0 dB | 0.27 | 76.10 L | 6.0 Ohm | 0.20 mH |
| SATORI MW19TX-4 † | 7.5" | 4 Ω | 32 Hz | 93 dB | 0.27 | 53.2 liters | 3.4 Ohm | 0.14 mH |
| SATORI MW19TX-8 † | 7.5" | 8 Ω | 33 Hz | 90 dB | 0.33 | 53.4 liters | 6.0 Ohm | 0.20 mH |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Prototype Data: SATORI MW16TX-4, SATORI MW16TX-8, SATORI MW19TX-4, SATORI MW19TX-8.
Woofers (6)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI WO24P-4 | 9.5" | 4 Ω | 28 Hz | 91.0 dB | 0.40 | 71.00 L | 3.3 Ohm | 0.29 mH |
| SATORI WO24P-8 | 9.5" | 8 Ω | 24 Hz | 88.0 dB | 0.38 | 87.50 L | 5.8 Ohm | 0.56 mH |
| SATORI WO24TX-4 † | 9.5" | 4 Ω | 26.3 Hz | 91 dB | 0.35 | 79 liters | 3.3 Ohm | 0.29 mH |
| SATORI WO24TX-8 | 9.5" | 8 Ω | — | — | — | — | — | — |
| SATORI WO34HC-4 | 13.5" | 4 Ω | — | — | — | — | — | — |
| SATORI WO34HC-8 | 13.5" | 8 Ω | — | — | — | — | — | — |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Preliminary data: SATORI WO24TX-4.
Coaxials (1)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI MT19CP-8 | 7.5" | 8 Ω | 43 Hz | 90 dB | 0.31 | 37.1 liters | 6.5 Ohm | 0.12 mH |
Filler Drivers (1)
| Model | Size | Impedance |
|---|---|---|
| SATORI MD60N-6 | 2.5" | 6 Ω |
Come and listen.
Bring your favourite tracks. Leave with something you'll keep for decades. No pressure, no commission-chasing.